<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Azure PCR</title>
	<atom:link href="https://azurepcr.co.uk/wp/azure/feed/" rel="self" type="application/rss+xml" />
	<link>https://azurepcr.co.uk/wp/azure</link>
	<description>Value in knowledge</description>
	<lastBuildDate>Wed, 28 May 2014 11:39:31 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Our Efficiency Study with WSSVC</title>
		<link>https://azurepcr.co.uk/wp/azure/validation-of-our-tech/</link>
		<comments>https://azurepcr.co.uk/wp/azure/validation-of-our-tech/#comments</comments>
		<pubDate>Thu, 17 Apr 2014 12:36:59 +0000</pubDate>
		<dc:creator><![CDATA[adminazu]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://azurepcr.co.uk/wp/azure/?p=56</guid>
		<description><![CDATA[We have successfully completed an efficiency study of the Azure PCR™ solution. Over a period of three months, the West Scotland Specialist Virology Centre (a Scottish Public Health laboratory) measured that it takes an average of 217 minutes from start to finish for a single 96 plate to be correctly classified. Using the Azure PCR technology [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We have successfully completed an efficiency study of the Azure PCR™ solution.</p>
<p>Over a period of three months, the <a href="http://www.hps.scot.nhs.uk/reflab/VirLabDetail.aspx?id=23" target="_blank">West Scotland Specialist Virology Centre </a> (a Scottish Public Health laboratory) measured that it takes an average of 217 minutes from start to finish for a single 96 plate to be correctly classified. Using the Azure PCR technology the same results were delivered almost instantaneously.</p>
<p>For the results (2500+) that were marked as conclusive by Azure PCR, further investigation demonstrated that all of the Azure PCR results were clinically accurate.’</p>
<p><a class="btn btn-primary" href="http://azurepcr.co.uk/wp/azure/wp-content/uploads/2014/05/azure_poster_complete.pdf" target="_blank">Download Poster</a></p>
]]></content:encoded>
			<wfw:commentRss>https://azurepcr.co.uk/wp/azure/validation-of-our-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How our technology works.</title>
		<link>https://azurepcr.co.uk/wp/azure/what-is-machine-learning/</link>
		<comments>https://azurepcr.co.uk/wp/azure/what-is-machine-learning/#comments</comments>
		<pubDate>Thu, 17 Apr 2014 12:34:40 +0000</pubDate>
		<dc:creator><![CDATA[adminazu]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://azurepcr.co.uk/wp/azure/?p=54</guid>
		<description><![CDATA[Download File]]></description>
				<content:encoded><![CDATA[<p><a href="http://azurepcr.co.uk/wp/azure/wp-content/uploads/2014/04/machinelearning1.png" target="_blank"><img class="alignnone wp-image-232 size-full" src="http://azurepcr.co.uk/wp/azure/wp-content/uploads/2014/04/machinelearning1.png" alt="" width="800" height="400" /></a></p>
<p><a class="btn btn-primary" href="http://azurepcr.co.uk/wp/azure/wp-content/uploads/2014/05/Technology_AzurePCR.pdf" target="_blank">Download File</a></p>
]]></content:encoded>
			<wfw:commentRss>https://azurepcr.co.uk/wp/azure/what-is-machine-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is qPCR?</title>
		<link>https://azurepcr.co.uk/wp/azure/what-is-qpcr/</link>
		<comments>https://azurepcr.co.uk/wp/azure/what-is-qpcr/#comments</comments>
		<pubDate>Thu, 17 Apr 2014 12:01:03 +0000</pubDate>
		<dc:creator><![CDATA[adminazu]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://azurepcr.co.uk/wp/azure/?p=48</guid>
		<description><![CDATA[Download File]]></description>
				<content:encoded><![CDATA[<p><a href="http://azurepcr.co.uk/wp/azure/wp-content/uploads/2014/04/genes3.png" target="_blank"><img class="alignnone wp-image-230 size-full" src="http://azurepcr.co.uk/wp/azure/wp-content/uploads/2014/04/genes3.png" alt="" width="800" height="400" /></a></p>
<p><a class="btn btn-primary" href="http://azurepcr.co.uk/wp/azure/wp-content/uploads/2014/05/qPCR_AzurePCR.pdf" target="_blank">Download File</a></p>
]]></content:encoded>
			<wfw:commentRss>https://azurepcr.co.uk/wp/azure/what-is-qpcr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
